Every signal above landed unprompted — watching a niche is free on every plan. Point a radar at your own niche →
| Keyword | Vol/mo | CPC | Diff. | 12-mo Δ |
|---|---|---|---|---|
| catnip toys | 110,000 | $0.31 | 80 | ▲ +2% |
| interactive cat toy | 74,000 | $0.35 | 91 | ▲ +117% |
| cat scratcher | 14,800 | $0.40 | 70 | ▲ +8% |
| cat wand toy | 2,900 | $0.34 | 60 | ▲ +608% |
| cat chew toys | 2,900 | $0.29 | 71 | ▲ +666% |
| automatic cat toy | 660 | $0.38 | 18 | ▲ +173% |
Note "automatic cat toy": tiny volume, difficulty 18 — a nearly uncontested corner of a proven market. This is exactly the kind of lopsided opening the radar exists to surface. Get this table for your own product idea →
| Advertiser | Active ads | New · 7d | Median ad age | Video share |
|---|---|---|---|---|
| PETLIBRO | 30 | 0 | 106d | 100% |
| Tuft + Paw | 30 | 11 | 13d | 100% |
| Catit | 0 active | paused | — | — |
| Potaroma | 0 active | paused | — | — |
Read it like an analyst: PETLIBRO's 106-day median ad age means proven, profitable creatives — study them. Tuft + Paw's 11 fresh ads in a week is a scaling push in progress. Two majors paused entirely: the field is thinner than it looks.
Your radar does the same for any niche you point it at — search demand, live competitor ads, and buyer chatter, swept every morning into one page.
Run your first scan free20 free market scans — no card. Daily monitoring is free; units are only spent on scans you choose to run.
Writing about product research? Quote anything on this page — just link to this edition as the source. No permission needed.